Cool-O-Meter

Platform:  mIRC
Published  Jan 02, 2005
Updated  Sep 04, 2008
This is just something i made when i was bored, it shows who holds the highest coolness, also there is sort of a stats bar according the percent which the person is given. to use it just right click on someones name and go down to cool-o-meter Alias Cool {
if ($1 != $null) {
//set %cool $rand(0,100)
}
if (%cool > %record) { //set %record %cool | //set %recordnick $1 | //set %recordtime $fulldate | //say There Has Been A New Record Set!!! }
if ($len(%cool) == 1) { //set %cool 0 $+ %cool }
if (%cool >= 0) && (%cool <= 9) { //say $1 $+ 's cool Percentage = % $+ %cool = [----------] | HALT }
if (%cool >= 10) && (%cool <= 19) { //say $1 $+ 's cool Percentage = % $+ %cool = [---------] | HALT }
if (%cool >= 20) && (%cool <= 29) { //say $1 $+ 's cool Percentage = % $+ %cool = [--------] | HALT }
if (%cool >= 30) && (%cool <= 39) { //say $1 $+ 's cool Percentage = % $+ %cool = [-------] | HALT }
if (%cool >= 40) && (%cool <= 49) { //say $1 $+ 's cool Percentage = % $+ %cool = [------] | HALT }
if (%cool >= 50) && (%cool <= 59) { //say $1 $+ 's cool Percentage = % $+ %cool = [-----] | HALT }
if (%cool >= 60) && (%cool <= 69) { //say $1 $+ 's cool Percentage = % $+ %cool = [----] | HALT }
if (%cool >= 70) && (%cool <= 79) { //say $1 $+ 's cool Percentage = % $+ %cool = [---] | HALT }
if (%cool >= 80) && (%cool <= 89) { //say $1 $+ 's cool Percentage = % $+ %cool = [--] | HALT }
if (%cool >= 90) && (%cool <= 99) { //say $1 $+ 's cool Percentage = % $+ %cool = [-] | HALT }
if (%cool == 100) { //say $1 $+ 's cool Percentage = % $+ %cool = [] WOW YOU ARE THE MASTER! | HALT }
}
menu Nicklist {
.-
Cool-O-Meter://cool $1
Record://say The Record Coolness Is: [ $+ % $+ %record $+ ] Set By [ $+ %recordnick $+ ] At [ $+ %recordtime $+ ]
.-
}
Menu Query {
.-
Cool-O-Meter://cool $1
.-
}

Comments

Sign in to comment.
Are you sure you want to unfollow this person?
Are you sure you want to delete this?
Click "Unsubscribe" to stop receiving notices pertaining to this post.
Click "Subscribe" to resume notices pertaining to this post.