<?xml version="1.0"?>
<rss version="2.0">
	<channel>
	<title>Newest Comments</title>
	<link>http://www.hawkee.com</link>
	<description>Hawkee.com Comment Tracker</description>
	<language>en-us</language>

	<item>
		<title>PunkTuReD commented on mIRC Snippet: Deathclock</title>
		<author>PunkTuReD</author>
		<link>http://www.hawkee.com/snippet/5928/#c53540</link>
		<description><![CDATA[@Slickone ahh shoot cheers, fixed. and updated the output to Slickone's.<br />
<br />
@Aucun yea i put in the description, it was a request but i thought it had a place here too.<br />
<br />
@EveryoneElse cheers glad u like.<br />
<br />
yea i might add some more checks on to check month etc<br />
dont want people putting 13 for month for example.]]></description>
		<pubDate>Fri, 27 Mar 2009 00:18:17 -0500</pubDate>
	</item>
	<item>
		<title>uneek commented on mIRC Snippet: Deathclock</title>
		<author>uneek</author>
		<link>http://www.hawkee.com/snippet/5928/#c53537</link>
		<description><![CDATA[Excellent work!  Thanks so much..will be a lot of fun!<br />
<br />
]]></description>
		<pubDate>Thu, 26 Mar 2009 23:29:01 -0500</pubDate>
	</item>
	<item>
		<title>FordLawnmower commented on mIRC Snippet: Deathclock</title>
		<author>FordLawnmower</author>
		<link>http://www.hawkee.com/snippet/5928/#c53529</link>
		<description><![CDATA[Ha! I was just getting ready to post the same script Only mine has different syntax.<br />
DeathClock mm/dd/yyyy m|f s|n bmi. s|n, bmi optional. Then I just had !pessimistic<br />
!sadistic !optimistic to refer to the last call. Here is my bmi alias anyway ;/<br />
</span><table width="90%" cellspacing="1" cellpadding="3" border="0" align="center"><tr> 	  <td><span class="genmed"><b>Code:</b></span></td>	</tr>	<tr>	  <td class="code">;Syntax $1 = weight in lbs $2 = height in inches<br />
alias bmi &#123;<br />
&nbsp; return $round&#40;$calc&#40;&#40;$1 * 703&#41; / &#40;$2 * $2&#41;&#41;,0&#41;<br />
&#125;</td>	</tr></table><span class="postbody"><br />
At least I looked first this time ;/<br />
]]></description>
		<pubDate>Thu, 26 Mar 2009 20:01:14 -0500</pubDate>
	</item>
	<item>
		<title>Slickone commented on mIRC Snippet: Deathclock</title>
		<author>Slickone</author>
		<link>http://www.hawkee.com/snippet/5928/#c53524</link>
		<description><![CDATA[you should look over the code again. <br />
</span><table width="90%" cellspacing="1" cellpadding="3" border="0" align="center"><tr> 	  <td><span class="genmed"><b>Code:</b></span></td>	</tr>	<tr>	  <td class="code">if &#40;$3 isnum&#41; &#123; set %dc.month $3 &#125;<br />
&nbsp; &nbsp; &nbsp; elseif &#40;$4 !isnum&#41; &#123; msg # month has to be a number. | halt &#125;</td>	</tr></table><span class="postbody"><br />
on the elseif line you used $4 instead of $3<br />
<br />
<br />
on the output you could make it like this<br />
</span><table width="90%" cellspacing="1" cellpadding="3" border="0" align="center"><tr> 	  <td><span class="genmed"><b>Code:</b></span></td>	</tr>	<tr>	  <td class="code">on *&#58;sockread&#58;deathclock&#58; &#123;<br />
&nbsp; var %sockread | sockread %sockread<br />
&nbsp; if &#40;$regex&#40;%sockread,/&amp;nbsp;&lt;b&gt;&#40;.+&#41;&lt;\/b&gt;/g&#41;&#41; &#123; msg %dc.targ Your Personal Day of Death is... $remove&#40;$regml&#40;1&#41;,&amp;nbsp;&#41; | unset %dc.* &#125;<br />
&#125;</td>	</tr></table><span class="postbody"><br />
<br />
anyways nice work ]]></description>
		<pubDate>Thu, 26 Mar 2009 15:33:37 -0500</pubDate>
	</item>
	<item>
		<title>Aucun50 commented on mIRC Snippet: Deathclock</title>
		<author>Aucun50</author>
		<link>http://www.hawkee.com/snippet/5928/#c53523</link>
		<description><![CDATA[I saw someone wanting one of these on forums nice work as always ]]></description>
		<pubDate>Thu, 26 Mar 2009 14:43:30 -0500</pubDate>
	</item>
	<item>
		<title>Fossa commented on mIRC Snippet: Deathclock</title>
		<author>Fossa</author>
		<link>http://www.hawkee.com/snippet/5928/#c53520</link>
		<description><![CDATA[Nice Job PunkTuReD ! Only the results are in difference (+- 13 years) when using the same info but thats not a scripting fault :) Well done man 7/10<br />
]]></description>
		<pubDate>Thu, 26 Mar 2009 12:51:55 -0500</pubDate>
	</item>
	<item>
		<title>a careful warchild commented on mIRC Snippet: Deathclock</title>
		<author>a careful warchild</author>
		<link>http://www.hawkee.com/snippet/5928/#c53518</link>
		<description><![CDATA[lol, good to have that cleared up.<br />
<br />
Just spent 10 minutes looking over the script, looks good, haven't had a chance to test it yet, but for the layout, i'll give you a 4/10, when i've tested it, i'll update the rating accordingly :)]]></description>
		<pubDate>Thu, 26 Mar 2009 12:07:34 -0500</pubDate>
	</item>
	<item>
		<title>PunkTuReD commented on mIRC Snippet: Deathclock</title>
		<author>PunkTuReD</author>
		<link>http://www.hawkee.com/snippet/5928/#c53516</link>
		<description><![CDATA[&quot;What if your an hermaphrodite like Jonesy? What would you put then?&quot; <br />
unfortunatley they cant use this snippet. :-(<br />
<br />
&quot;And the 'Smoking' part, does that cover bongs?&quot;<br />
yea, why not.]]></description>
		<pubDate>Thu, 26 Mar 2009 12:02:25 -0500</pubDate>
	</item>
	<item>
		<title>a careful warchild commented on mIRC Snippet: Deathclock</title>
		<author>a careful warchild</author>
		<link>http://www.hawkee.com/snippet/5928/#c53515</link>
		<description><![CDATA[What if your an hermaphrodite like <span style="font-weight: bold">Jonesy</span>? What would you put then?<br />
<br />
And the 'Smoking' part, does that cover bongs?]]></description>
		<pubDate>Thu, 26 Mar 2009 11:57:03 -0500</pubDate>
	</item>

	</channel>
</rss>


