<?xml version="1.0"?>
<rss version="2.0">
	<channel>
	<title>Newest Comments</title>
	<link>http://www.hawkee.com</link>
	<description>Hawkee.com Comment Tracker</description>
	<language>en-us</language>

	<item>
		<title>Yilena commented on mIRC Snippet: Peak counter for channels -___-</title>
		<author>Yilena</author>
		<link>http://www.hawkee.com/snippet/4615/#c34704</link>
		<description><![CDATA[It enables and disables at once.. and gives me a whole channel list of the server :x]]></description>
		<pubDate>Thu, 31 Jul 2008 16:03:24 -0500</pubDate>
	</item>
	<item>
		<title>juhapuha commented on mIRC Snippet: Peak counter for channels -___-</title>
		<author>juhapuha</author>
		<link>http://www.hawkee.com/snippet/4615/#c33231</link>
		<description><![CDATA[&gt;.&lt; fu*k :) I need mIRC! not nice to script at all with just a txt editor :D]]></description>
		<pubDate>Wed, 09 Jul 2008 06:40:40 -0500</pubDate>
	</item>
	<item>
		<title>vaseline28 commented on mIRC Snippet: Peak counter for channels -___-</title>
		<author>vaseline28</author>
		<link>http://www.hawkee.com/snippet/4615/#c32738</link>
		<description><![CDATA[</span><table width="90%" cellspacing="1" cellpadding="3" border="0" align="center"><tr> 	  <td><span class="genmed"><b>Quote:</b></span></td>	</tr>	<tr>	  <td class="quote">if (!$hget(peak)) { hmake peak }<br />
if ($exists(peak.hsh)) { hload peak peak.hsh }</td>	</tr></table><span class="postbody"><br />
In the on *:connect and on *:load events change to:<br />
</span><table width="90%" cellspacing="1" cellpadding="3" border="0" align="center"><tr> 	  <td><span class="genmed"><b>Quote:</b></span></td>	</tr>	<tr>	  <td class="quote">if (!$hget(peak)) hmake peak<br />
else hload peak peak.hsh</td>	</tr></table><span class="postbody"><br />
Instead of checking twice, it skips straight to the next bit, making it faster.<br />
Taking out the brackets also makes it faster.]]></description>
		<pubDate>Wed, 02 Jul 2008 01:07:22 -0500</pubDate>
	</item>
	<item>
		<title>napa182 commented on mIRC Snippet: Peak counter for channels -___-</title>
		<author>napa182</author>
		<link>http://www.hawkee.com/snippet/4615/#c32727</link>
		<description><![CDATA[you have a bracket missmatch]]></description>
		<pubDate>Tue, 01 Jul 2008 23:50:58 -0500</pubDate>
	</item>

	</channel>
</rss>


