<?xml version="1.0"?>
<rss version="2.0">
	<channel>
	<title>Newest Comments</title>
	<link>http://www.hawkee.com</link>
	<description>Hawkee.com Comment Tracker</description>
	<language>en-us</language>

	<item>
		<title>Calzo commented on mIRC Snippet: - TimeStamp Editor -</title>
		<author>Calzo</author>
		<link>http://www.hawkee.com/snippet/2326/#c16467</link>
		<description><![CDATA[how does it work. and what is a time stamp :[]]></description>
		<pubDate>Sun, 17 Jun 2007 09:17:51 -0500</pubDate>
	</item>
	<item>
		<title>Bouncer commented on mIRC Snippet: - TimeStamp Editor -</title>
		<author>Bouncer</author>
		<link>http://www.hawkee.com/snippet/2326/#c14851</link>
		<description><![CDATA[Sorry about posting so much but you might want to consider adding an alias to open it as some people might like to add it into their popups.]]></description>
		<pubDate>Sat, 07 Apr 2007 16:11:32 -0500</pubDate>
	</item>
	<item>
		<title>Bouncer commented on mIRC Snippet: - TimeStamp Editor -</title>
		<author>Bouncer</author>
		<link>http://www.hawkee.com/snippet/2326/#c14850</link>
		<description><![CDATA[After tinkering with it further I noticed a couple more problems.  One you should make it so that when someone clicks the Ok button it closes the dialog.  Two when you reopen the dialog it should show the current timestamp you are using instead of erasing it so you have to type it all over again.  Three once you reach the end of the box where you enter your timestamp text you can go no further so if someone happens to like a long timestamp with multiple colors they cannot input the whole timestamp they want.  And don't forget the problem of the color I mentioned above.  Fix all of those things and I'd give it a 10.0 because I can think of nothing else it should or should not do to make it better.]]></description>
		<pubDate>Sat, 07 Apr 2007 15:58:09 -0500</pubDate>
	</item>
	<item>
		<title>Bouncer commented on mIRC Snippet: - TimeStamp Editor -</title>
		<author>Bouncer</author>
		<link>http://www.hawkee.com/snippet/2326/#c14844</link>
		<description><![CDATA[Only problem I see is that whatever the last color in your timestamp is it also makes your text that color.  Fix that and I'd give it at least a 6.0]]></description>
		<pubDate>Sat, 07 Apr 2007 14:45:11 -0500</pubDate>
	</item>
	<item>
		<title>DarthReven commented on mIRC Snippet: - TimeStamp Editor -</title>
		<author>DarthReven</author>
		<link>http://www.hawkee.com/snippet/2326/#c13339</link>
		<description><![CDATA[I really don't see a &quot;need&quot; for the dialog but it is funtional and the code does what it is suposed to.]]></description>
		<pubDate>Mon, 29 Jan 2007 04:39:57 -0600</pubDate>
	</item>
	<item>
		<title>Ozzie785 commented on mIRC Snippet: - TimeStamp Editor -</title>
		<author>Ozzie785</author>
		<link>http://www.hawkee.com/snippet/2326/#c13316</link>
		<description><![CDATA[Yeah, I like it also I should of tried harder on the design of the dialog.]]></description>
		<pubDate>Sun, 28 Jan 2007 21:31:31 -0600</pubDate>
	</item>
	<item>
		<title>Aaron commented on mIRC Snippet: - TimeStamp Editor -</title>
		<author>Aaron</author>
		<link>http://www.hawkee.com/snippet/2326/#c13312</link>
		<description><![CDATA[wow v nice, it shows not only hour and minute..but seconds also :)]]></description>
		<pubDate>Sun, 28 Jan 2007 19:43:20 -0600</pubDate>
	</item>

	</channel>
</rss>


